15628 El Monte Rd / Lakeside CA Equestrian
This Single Family home for sale in Lakeside CA has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $575,000. Built in 2006, the Single Family home offers 2578 square feet of living space. For more information about MLS Number 100030728 or other homes for sale in the 92040 area of Lakeside, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $575,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 2 |
| Year Built: | 2006 |
| Sq Foot: | 2578 |
| MLS#: | 100030728 |
|
|
| Attributes | A-Frame, Pool, Spa, Equestrian, Pet-Friendly, RV Park, Single-Family, Sun Room, Three Bedroom, Scenic, Mountain View, Eco-Friendly, Two-Story, Luxury |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Has Entry Steps, Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Satellite Dish, Trash Compactor, Water Filtration, Carpet, Tile, Linoleum/Vinyl, Wood Floors, Closet Full Sized Laundry, Electric Laundry, Gas Laundry, Detached, Satellite Dish |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Propane, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor, Water Filtration |
| Lot Dimensions | 2+ to 4 AC |
| Other Rooms | Bonus Room, Dining Area, Great Room, Loft, Optional Bedrooms, Sun Room |
| Parking / Garage | 2 Car Garage, Detached, 10 Non-Garage space(s), Driveway |
| Planned Community | Lakeside |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 2 Story |
| Zip Code | 92040 |
| Listing Courtesy Of | Prudential California Realty |