11485 Eucalyptus Hills Dr / Lakeside CA Equestrian
This Manufactured Home home for sale in Lakeside CA has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $380,000. Built in 1999, the Manufactured Home home offers 1380 square feet of living space. For more information about MLS Number 100007754 or other homes for sale in the 92040 area of Lakeside, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $380,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 2 |
| Year Built: | 1999 |
| Sq Foot: | 1380 |
| MLS#: | 100007754 |
|
|
| Attributes | Manufactured Mobile Home, Single-Family, Ranch, Equestrian, Pet-Friendly, RV Park, Cul-De-Sac, Three Bedroom, Scenic, Mountain View, Panoramic View, Single-Story, Agriculture Land |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, Has Entry Steps, Dishwasher, Disposal, Microwave, Range/Oven, Carpet, Linoleum/Vinyl, Laundry Room, Electric Laundry, Propane Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Propane, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 2+ to 4 AC |
| Other Rooms | Bedroom(s) Entry Level, Dining Room, MBR Entry Level |
| Parking / Garage | No Garage, 10 Non-Garage space(s), Uncovered |
| Planned Community | Lakeside |
| Private Pool | |
| Private Spa | |
| Property Type | Manufactured Home |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92040 |
| Listing Courtesy Of | RE/MAX Associates |